Statistics
Teachers and Students Statistics in the Diocese
Sl.No. | Forane | No. of Teachers | Students | ||||
LP | UP | HS | HSS | Total | |||
1. | Kanjirapuzha | 122 | 368 | 276 | 257 | 152 | 1053 |
2. | Mangalam Dam | 150 | 318 | 280 | 285 | 173 | 1056 |
3. | Mannarkkad | 135 | 299 | 225 | 220 | 160 | 904 |
4. | Melarcode | 78 | 122 | 96 | 95 | 60 | 373 |
5. | Olavakode | 132 | 291 | 263 | 240 | 137 | 931 |
6. | Ottappalam | 138 | 290 | 235 | 274 | 145 | 944 |
7. | Palakkad | 135 | 354 | 292 | 303 | 175 | 1124 |
8. | Ponnamkode | 103 | 341 | 293 | 266 | 165 | 1065 |
9. | Thathamangalam | 80 | 107 | 88 | 109 | 54 | 358 |
10. | Thavalam | 159 | 366 | 308 | 314 | 161 | 1149 |
11. | Vadakkenchery | 153 | 427 | 331 | 340 | 207 | 1305 |
12. | Salem | 12 | 30 | 26 | 18 | 5 | 79 |
 | Total | 1397 | 3313 | 2713 | 2721 | 1594 | 10341 |
Â
Regular School Catechism Statistics 2014-15
 | Sl.No | Name of the School | No. of teachers | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
Palakkad Region | 1 | Kanikkamatha CEMGHSS, Palakkad | 12 | 10 | 6 | 7 | 5 | 5 | 8 | 5 | 12 | 17 | 6 | 81 |
2 | Vijayamatha CHSS, Chittur | 10 | 4 | 3 | 4 | 6 | 8 | 5 | 6 | 7 | 9 | 7 | 59 | |
3 | St. Thomas CHSS, Olavakode | 10 | 18 | 18 | 17 | 14 | 17 | 16 | 18 | 17 | 17 | 18 | 170 | |
4 | St. Raphael’s School | 10 | 8 | 23 | 24 | 23 | 16 | 22 | 10 | 14 | 16 | 15 | 171 | |
5 | St. Ann’s Muttikulangara | 10 | 15 | 12 | 18 | 23 | 16 | 20 | 12 | 116 | ||||
Total | 52 | 55 | 62 | 70 | 71 | 62 | 71 | 51 | 50 | 59 | 46 | 597 | ||
Mannarkkad Region | 6 | Niramala ALPS, Irumpakachola | 4 | 7 | 6 | 9 | 12 | 34 | ||||||
7 | ALPS, Karapadam | 4 | 12 | 10 | 8 | 2 | 32 | |||||||
8 | Kristuraja ALPS, Kulakkattukurissi | 3 | 1 | – | 3 | 2 | 6 | |||||||
9 | Holy Family UPS, Mundakunnu | 7 | 6 | 8 | 9 | 13 | 15 | 16 | 12 | 79 | ||||
10 | Holy Family Convent EMS, Ponnamkode | 5 | 7 | 3 | 7 | 8 | 7 | 32 | ||||||
11 | Carmel UPS, Palakkayam | 7 | 48 | 48 | 48 | 64 | 53 | 59 | 63 | 383 | ||||
12 | Carmel HS, Palakkayam | 3 | 46 | 51 | 38 | 135 | ||||||||
13 | St. Dominic’s ALPS, Thachampara | 4 | 22 | 25 | 18 | 33 | 98 | |||||||
14 | St. Thomas LPS, Uppukulam | 4 | 6 | 5 | 5 | 2 | 18 | |||||||
15 | St. Dominic’s School Sreekrishnapuram | 10 | 15 | 26 | 19 | 28 | 29 | 17 | 28 | 22 | 28 | 34 | 246 | |
16 | St. Dominic’s LP School, Mannarkkad | 9 | 27 | 25 | 18 | 26 | 20 | 21 | 15 | 10 | 8 | 8 | 178 | |
 |  | Total | 60 | 151 | 156 | 144 | 190 | 124 | 113 | 118 | 78 | 87 | 80 | 1241 |
Thavalam Region | 18 | Vimala Bhavan UPS, Chittur | 6 | 15 | 20 | 16 | 20 | 18 | – | 30 | 119 | |||
19 | St. Peters CHS, Kookkampalayam | 3 | 17 | 18 | 20 | 55 | ||||||||
20 | Arogyamatha LPS, Kottathara | 4 | 5 | 5 | 10 | 8 | 28 | |||||||
21 | Arogyamatha HS, Kottathara | 3 | 10 | 16 | 13 | 39 | ||||||||
22 | Mount Carmel LPS, Jellippara | 4 | 34 | 44 | 39 | 51 | 168 | |||||||
23 | Mount Carmel HS, Jellippara | 7 | 58 | 57 | 65 | 80 | 46 | 63 | 369 | |||||
24 | St. George, LPS, Seenkara | 4 | 10 | 6 | 7 | 5 | 28 | |||||||
Total | 31 | 64 | 75 | 72 | 84 | 76 | 57 | 95 | 107 | 80 | 96 | 806 | ||
Vadakkenchery  Region |  25 | St. Thomas UPS, Kairady | 3 | 24 | – | 11 | 35 | |||||||
26 | Lourde Matha HS, Mangalam Dam | 10 | 20 | 12 | 22 | 30 | 30 | 30 | 55 | 55 | 60 | 55 | 369 | |
27 | St. Rita’s EMUPS, Nemmara | 4 | 10 | 5 | 16 | 6 | 37 | |||||||
28 | St. Thomas LPS, Olippara | 2 | 3 | 6 | – | 7 | 16 | |||||||
29 | St. John’s EMHS, Pothundi (Akampadam) | 3 | 10 | 5 | 9 | 24 | ||||||||
30 | Cherupuzhapam EMUPS, Vadakkenchery | 7 | 22 | 20 | 20 | 27 | 27 | 19 | 20 | 155 | ||||
31 | Cherupuzhapam GHSS, Vadakkenchery | 3 | 36 | 42 | 45 | 123 | ||||||||
32 | St. Antony’s LPS, Melarcode | 4 | 3 | 3 | 5 | 6 | 17 | |||||||
33 | Holy Family UPS, Alathur | 4 | 7 | 2 | 7 | 7 | 5 | 6 | 3 | 2 | 39 | |||
34 | Marymatha HS, Panthalampadam | 4 | 20 | 44 | 30 | 94 | ||||||||
 |  | Total | 44 | 55 | 43 | 54 | 87 | 91 | 71 | 40 | 123 | 151 | 139 | 854 |
 |  | Grand Total | 187 | 3498 |
Â
Regular School Moral Science Statistics 2014-15
Sl.No | Name of the School | No. of teachers | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total | |
 | 1 | Vijayamatha CHSS, Chittur | 30 | 163 | 178 | 170 | 163 | 156 | 163 | 167 | 158 | 156 | 142 | – | – | 1616 |
2 | Assisi EMHSS, Kanjikode | 12 | 152 | 127 | 139 | 110 | 133 | 150 | 151 | 139 | 138 | – | – | – | 1239 | |
3 | St. Thomas CHSS, Olavakode | 36 | 99 | 110 | 114 | 143 | 113 | 122 | 103 | 122 | 148 | 155 | 130 | 125 | 1484 | |
4 | St. Paul’s EMHS, Pattambi | 34 | 209 | 180 | 174 | 181 | 140 | 120 | 148 | 138 | 129 | 135 |  | 1554 | ||
5 | St. Ann’s  U.P.S,Muttikulangara | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Total | 122 | 623 | 595 | 597 | 597 | 542 | 555 | 569 | 557 | 571 | 432 | 130 | 125 | 5893 | |
Mannarkkad Region | 6 | Niramala ALPS, Irumpakachola | 4 | 29 | 35 | 41 | 26 | 131 | ||||||||
7 | ALPS, Karapadam | 8 | 68 | 74 | 56 | 55 | 253 | |||||||||
8 | Kristuraja ALPS, Kulakkattukurissi | 4 | 14 | 22 | 20 | 25 | 81 | |||||||||
9 | Holy Family UPS, Mundakunnu | 16 | 92 | 83 | 92 | 94 | 140 | 129 | 120 | 750 | ||||||
10 | Holy Family Convent EMS, Ponnamkode | 5 | 26 | 23 | 32 | 20 | 12 | 113 | ||||||||
11 | Carmel UPS, Palakkayam | 7 | 22 | 24 | 26 | 22 | 25 | 37 | 34 | 190 | ||||||
12 | Carmel HS, Palakkayam | 4 | 25 | 24 | 28 | 45 | 31 | 153 | ||||||||
13 | St. Dominic’s ALPS, Thachampara | 14 | 124 | 162 | 149 | 146 | 581 | |||||||||
14 | St. Thomas LPS, Uppukulam (Edathanattukara) | 4 | 55 | 50 | 53 | 45 | 203 | |||||||||
Total | 66 | 430 | 473 | 469 | 433 | 177 | 166 | 154 | 25 | 24 | 28 | 45 | 31 | 2455 | ||
Thavalam Region | 15 | Vimal Bhavan UPS, Chittur | 6 | 15 | 23 | 16 | 18 | 26 | 41 | 139 | ||||||
16 | St. Peters CHS, Kookkampalayam | 9 | 131 | 152 | 114 | – | – | 397 | ||||||||
17 | Arogyamatha LPS, Kottathara | 11 | 99 | 135 | 131 | 97 | 462 | |||||||||
18 | Arogyamatha HS, Kottathara | 6 | 98 | 130 | 102 | 30 | 30 | 390 | ||||||||
19 | Mount Carmel LPS, Jellippara | 9 | 75 | 73 | 81 | 77 | 306 | |||||||||
20 | Mount Carmel HS, Jellippara | 13 | 127 | 141 | 136 | 110 | 160 | 101 | – | – | 775 | |||||
21 | St. George, LPS, Seenkara | 7 | 94 | 90 | 102 | 92 | 378 | |||||||||
22 | Holy Trinity HS, Thrithwamala | 10 | 20 | 18 | 24 | 20 | 21 | 38 | 31 | 17 | 10 | 9 | 208 | |||
Total | 71 | 303 | 339 | 354 | 304 | 174 | 220 | 167 | 356 | 452 | 326 | 30 | 30 | 3055 | ||
Vadakkenchery Region | 23 | St. Thomas UPS, Kairady | 13 | 151 | 141 | 142 | 434 | |||||||||
24 | Lourde Matha HS, Mangalam Dam | 10 | 120 | 100 | 150 | 115 | 160 | 190 | 195 | 235 | 275 | 235 | 155 | 155 | 2085 | |
25 | St. Rita’s EMUPS, Nemmara | 19 | 150 | 135 | 135 | 85 | 75 | 50 | 83 | 713 | ||||||
26 | St. Thomas LPS, Olippara | 8 | 54 | 62 | 64 | 40 | 220 | |||||||||
27 | St. John’s EMHS, Pothundi (Akampadam) | 9 | 63 | 66 | 87 | 11 | 40 | 267 | ||||||||
28 | Marymatha EMUPS, Thachanady | 4 | 57 | 82 | 47 | 33 | 45 | 30 | 28 | 322 | ||||||
29 | Cherupuzhapam GHSS, Vadakkenchery | 12 | 350 | 315 | 324 | 235 | 215 | 1439 | ||||||||
30 | St. Antony’s LPS, Melarcode | 4 | 60 | 60 | 62 | 55 | 237 | |||||||||
31 | Bl. Mother Theresa LPS, Kairady | 4 | 14 | 10 | 15 | 11 | 50 | |||||||||
32 | Marymatha HS, Panthalampadam | 9 | 138 | 199 | 163 | 500 | ||||||||||
33 | Bl. Mother Theresa School, Vadakkenchery | 3 | 152 | 197 | 154 | 187 | 204 | 212 | 220 | 1326 | ||||||
 | Total | 95 | 607 | 646 | 627 | 526 | 635 | 623 | 668 | 648 | 656 | 784 | 600 | 573 | 7593 | |
 |  | Grand total | 354 |  |  |  |  |  |  |  |  |  |  |  |  | 18996 |
Â